$33.99
Brighten up your day with this Golden Chain Print Long Sleeve Wrap Dress. Adjust the tie at the waist to your perfect fit and you're good to go! Dress it up or down, you can't go wrong with this style.
Product Code: AC-90419
Details:
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 35.43 | 37.01 | 38.58 | 40.16 | / |
SLEEVE | / | 14.57 | 14.96 | 15.35 | 15.75 | / |
WAIST | / | 27.56 | 29.13 | 30.71 | 32.28 | / |
BACK LENGTH | / | 57.48 | 57.87 | 58.27 | 58.66 | / |
SHOULDER | / | 14.57 | 14.96 | 15.35 | 15.75 | / |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Collections: All Collections, Causal & Vacation Dresses, Clothing, Dresses, Long Sleeve Dresses, Maxi Dresses