$35.99
Getting dressed has never been easier. Throw on this long-sleeve boho dream and you're ready for a full day of adventures. A roomy, tiered skirt makes this maxi dress perfect for dancing, frolicking and whatever else your heart desires. Cute tasseled straps can be worn tied at the neck or untied for a more casual vibe..
Product Code: CC90417A
Details:
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDER BUST | / | 37.01 | 38.58 | 40.16 | 41.73 | / |
SLEEVE | / | 22.83 | 23.23 | 23.62 | 24.02 | / |
WAIST | / | 28.35 | 29.92 | 31.50 | 33.07 | / |
BACK LENGTH | / | 58.27 | 58.66 | 59.06 | 59.45 | / |
SHOULDER | 14.57 | 14.96 | 15.35 | 15.75 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Collections: All Collections, Causal & Vacation Dresses, Clothing, Dresses, Long Sleeve Dresses, Maxi Dresses