$29.99
Who says you can't wear white after Labor Day? This White Long Sleeve Mini Dress is will take you from summer to fall real quick. Just switch out your wedges for booties!
Product Code: CC90332W
Details:
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | / | 35.4 | 37 | 38.6 | 40.2 | / |
WAIST | / | 29.1 | 30.7 | 32.3 | 33.9 | / |
LENGTH | / | 34.3 | 35.4 | 35.8 | 36.6 | / |
HIP | / | 37.0 | 38.6 | 40.2 | 41.7 | / |
SHOULDER | / | 15.0 | 15.4 | 15.7 | 16.1 | / |
SLEEVE LENGTH | / | 23.2 | 23.6 | 24.0 | 24.4 | / |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Collections: All Collections, Clothing, Dresses, Long Sleeve Dresses, Party & Cocktail Dresses, Short Dresses